Accelerometers of the Meteorological Complex for the Study of the Upper Atmosphere of Mars
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Accelerometers of the Meteorological Complex for the Study of the Upper Atmosphere of Mars |
2. | Creator | Author's name, affiliation, country | A. N. Lipatov; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | A. P. Ekonomov; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | V. S. Makarov; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | V. A. Lesnykh; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | V. A. Goretov; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | G. V. Zakharkin; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | M. A. Zaitsev; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | L. I. Khlyustova; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | S. A. Antonenko; Space Research Institute, Russian Academy of Sciences, Moscow, Russia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | atmosphere; Mars; accelerometer; angular acceleration sensor; acceleration; profile |
4. | Description | Abstract | The accelerometers and the angular velocity sensor, which are part of the meteorological complex of the ExoMars-2022 landing platform (LP), are designed to measure the acceleration during the deceleration of the lander in the Martian atmosphere. Based on the data, the main parameters of the Martian atmosphere are calculated: density, pressure, and temperature. After landing, the sensors are used to determine the acceleration on the surface and vibration effects on the lander of various nature. The sensors are activated prior to entry into the atmosphere and operate during the entire descent until landing. After landing, a long-term monitoring is carried out to identify vibration effects from the atmosphere and the surface. In the paper we consider the scientific problems solved by the sensors, describe the measurement program and consider in detail the design of the sensors and their characteristics. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.07.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vietnamjournal.ru/0320-930X/article/view/648479 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0320930X23040084 |
10. | Identifier | eLIBRARY Document Number (EDN) | REVIMU |
11. | Source | Title; vol., no. (year) | Astronomičeskij vestnik; Vol 57, No 4 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(411KB) (35KB) (421KB) (720KB) (61KB) (40KB) (27KB) (144KB) (35KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.Н. Липатов, А.П. Экономов, В.С. Макаров, В.А. Лесных, В.А. Горетов, Г.В. Захаркин, М.А. Зайцев, Л.И. Хлюстова, С.А. Антоненко |