The level of volunteer activity as an indicator of the effectiveness of management of the non-profit sector of the economy
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The level of volunteer activity as an indicator of the effectiveness of management of the non-profit sector of the economy |
2. | Creator | Author's name, affiliation, country | Irina Morozova; Volgograd State Technical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexey Dmitriev; Volgograd State Technical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Darya Ocheretyanaya; Volgograd State Technical University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | volunteering; volunteerism; socially oriented non-profit organizations; civil society; management; society |
4. | Description | Abstract | The article analyzes changes in the level of volunteer activity in Russia, which is considered as one of the key indicators of the effectiveness of socially oriented non-profit organizations. The results of the study reveal a significant asymmetry in the level of volunteer activity in the federal districts — thus, recently there has been a nine-fold difference in the number of volunteers per 1000 people between the Central and Southern Federal Districts. according to the results of the last period, there is a nine-fold difference in the number of volunteers per 1000 people between the Central and Southern Federal Districts. Based on the results of the study, the need to continue intensive work with young people to increase volunteer activity is noted, and the conditions for increasing the volunteer potential of older groups of the population are determined. |
5. | Publisher | Organizing agency, location | Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 24.05.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vietnamjournal.ru/0207-3676/article/view/673818 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0207367624010055 |
11. | Source | Title; vol., no. (year) | Society and Economics; No 1 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |