Participation of French Mammalogists in the first international tHERIOLOGICAL congress (Moscow, June 6–12, 1974)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Participation of French Mammalogists in the first international tHERIOLOGICAL congress (Moscow, June 6–12, 1974) |
2. | Creator | Author's name, affiliation, country | Elena A. Vanisova; S. I. Vavilov Institute for the History of Science and Technology, Russian Academy of Sciences; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | First International Theriological Congress; mammalogy; theriology; USSR; France; mammals |
4. | Description | Abstract | The First International Theriological (Mammalogical) Congress that brought together about 1000 mammalogists from 30 countries across the world was held in Moscow fifty years ago, on June 6–12, 1974. Based on the materials from the fonds of the Congress Organizing Committee (Russian Academy of Sciences Archive. F. 1684), the article analyzes the preparation and conduct of this notable event and the participation of international mammalogists, primary French scientists, in this congress. Twenty five French participants from France had registered for the Congress, with 11 papers by French authors including 2 plenary presentations by F. Bourlière and J. Giban. The significance of the Congress as the first large-scale space for the mammalogists’ communication is also discussed. It is emphasized that the Congress participants had appreciated how well this international event was organized, which was reflected in numerous relevant publications, including the international ones. |
5. | Publisher | Organizing agency, location | Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Russian Science Foundation (grant) (22-18-00564) |
7. | Date | (DD-MM-YYYY) | 12.11.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vietnamjournal.ru/0205-9606/article/view/671200 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0205960624030026 |
10. | Identifier | eLIBRARY Document Number (EDN) | YRVUGK |
11. | Source | Title; vol., no. (year) | Voprosy istorii estestvoznaniia i tekhniki; Vol 45, No 3 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Fragment of the letterhead of the First International Theriological Congress (ARAS. F. 1684. Op. 1. D. 2. L. 200), which was used to design many of the congress materials. The head of a saiga is the emblem of the congress and the All-Union Theriological Society under the USSR Academy of Sciences. (234KB) Fig. 2. Opening of the First International Theriological Congress, June 6, 1974, Assembly Hall of Moscow State University. V. A. Kotelnikov reads out a greeting from the USSR Academy of Sciences (ARAS. F. 1684. Op. 1. D. 35. L. 2) (436KB) Fig. 3. Plenary session of the congress in the Assembly Hall of Moscow State University (ARAS. F. 1684. Op. 1. D. 35. L. 6) (447KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |